Price list Ski pass Pejo
Skipass Pejo
Allows unlimited circulation on the lifts of Pejo.
Low Season | High Season | Christmas New Year | |||||||
---|---|---|---|---|---|---|---|---|---|
06.12.2020 - 21.12.2020 07.01.2021 - 22.01.2021 15.03.2021 - 13.04.2021 |
23.01.2021 - 14.03.2021 | 22.12.2020 - 06.01.2021 | |||||||
Adult | Junior | Children | Adult | Junion | Children | Adult | Junior | Children | |
2 hours | € 25.00 | € 18.00 | € 13.00 | € 27.00 | € 19.00 | € 14.00 | € 29.00 | € 21.00 | € 15.00 |
3 hours | € 29.00 | € 21.00 | € 15.00 | € 32.00 | € 23.00 | € 16.00 | € 35.00 | € 25.00 | € 18.00 |
4 hours | € 33.00 | € 24.00 | € 17.00 | € 36.00 | € 26.00 | € 18.00 | € 38.00 | € 27.00 | € 19.00 |
1 day | € 36.00 | € 26.00 | € 18.00 | € 39.00 | € 28.00 | € 20.00 | € 43.00 | € 31.00 | € 22.00 |
2 days | € 68.00 | € 48.00 | € 34.00 | € 76.00 | € 54.00 | € 38.00 | € 80.00 | € 56.00 | € 40.00 |
3 days | € 93.00 | € 66.00 | € 47.00 | € 106.00 | € 75.00 | € 53.00 | € 113.00 | € 80.00 | € 57.00 |
4 days | € 119.00 | € 84.00 | € 60.00 | € 137.00 | € 96.00 | € 69.00 | € 148.00 | € 104.00 | € 74.00 |
5 days | € 142.00 | € 100.00 | € 71.00 | € 165.00 | € 116.00 | € 83.00 | € 178.00 | € 125.00 | € 89.00 |
6 days | € 158.00 | € 111.00 | € 79.00 | € 183.00 | € 129.00 | € 92.00 | € 197.00 | € 138.00 | € 99.00 |
7 days | € 171.00 | € 120.00 | € 86.00 | € 197.00 | € 138.00 | € 99.00 | € 212.00 | € 149.00 | € 106.00 |
8 days | € 188.00 | € 132.00 | € 94.00 | € 218.00 | € 153.00 | € 109.00 | € 234.00 | € 164.00 | € 117.00 |
Skipass Combi
Allows unlimited circulation on the lifts of Pejo Funivie + 1 day on the lifts on the following locations: Folgarida Marilleva, Madonna di Campiglio, Pinzolo, Passo del Tonale, Monte Bondone, Paganella and Folgaria.
Low Season | High Season | Christmas New Year | |||||||
---|---|---|---|---|---|---|---|---|---|
06.12.2020 - 21.12.2020 07.01.2021 - 22.01.2021 15.03.2021 - 13.04.2021 |
23.01.2021 - 14.03.2021 | 22.12.2020 - 06.01.2021 | |||||||
Adult | Junior | Children | Adult | Junior | Children | Adult | Junior | Children | |
5 days | € 166.00 | € 116.00 | € 83.00 | € 190.00 | € 133.00 | € 95.00 | € 193.00 | € 135.00 | € 97.00 |
6 days | € 182.00 | € 127.00 | € 91.00 | € 209.00 | € 146.00 | € 105.00 | € 220.00 | € 154.00 | € 110.00 |
7 days | € 199.00 | € 139.00 | € 100.00 | € 225.00 | € 158.00 | € 113.00 | € 238.00 | € 167.00 | € 119.00 |
Our partners
Contact
Office in Cogolo
Via S. Antonio, Loc. Biancaneve
38024 Cogolo (TN) | Italia
Via S. Antonio, Loc. Biancaneve
38024 Cogolo (TN) | Italia
Office in Pejo Terme
Via dei Cavai, 11
38024 Pejo Terme (TN) | Italia
Via dei Cavai, 11
38024 Pejo Terme (TN) | Italia
Office on Scoiattolo
Loc. Scoiattolo
38024 Pejo (TN) | Italia
Loc. Scoiattolo
38024 Pejo (TN) | Italia